List of relations
Schema |           Name            |   Type   |   Owner   
--------+---------------------------+----------+-----------
public | activity_logs             | table    | epmail_sm
public | activity_logs_id_seq      | sequence | epmail_sm
public | audience_criteria         | table    | epmail_sm
public | audience_criteria_id_seq  | sequence | epmail_sm
public | audiences                 | table    | epmail_sm
public | audiences_id_seq          | sequence | epmail_sm
public | campaign_analytics        | table    | epmail_sm
public | campaign_analytics_id_seq | sequence | epmail_sm
public | campaigns                 | table    | epmail_sm
public | campaigns_id_seq          | sequence | epmail_sm
public | sequence_steps            | table    | epmail_sm
public | sequence_steps_id_seq     | sequence | epmail_sm
public | templates                 | table    | epmail_sm
public | templates_id_seq          | sequence | epmail_sm
public | users                     | table    | epmail_sm
public | users_id_seq              | sequence | epmail_sm
(16 rows)

